| Body Dimensions | |
|---|---|
| Length | 1808 mm |
| Width | 677 mm |
| Height | 1151 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 160 mm |
| Seat Length | 650 mm |
| Seat Height | 765 mm |
| Kerb Weight | 106 Kg |
| Fuel Tank Capacity | 5.3 L |
| Engine | |
|---|---|
| Type | 4 Stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Engine Output | 5.85 kW @ 8000 rpm |
| Max Net Torque | 9.03 N-m @ 5500 rpm |
| Fuel System | PGM-Fi |
| Bore | 47.0 mm |
| Stroke | 63.121 mm |
| Compression Ratio | 10.1:1 |
| Air Filter Type: | Viscous Paper Filter |
| Starting Method | Self/kick |
| Transmission | |
|---|---|
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Tyres & Brakes | |
|---|---|
| Tyre Size & Type (Front) | 90/90-12 54J (Tubeless) |
| Tyre Size & Type (Rear) | 90/100-10 53J (Tubeless) |
| Brake Type & Size (Front) | Drum - 130 mm |
| Brake Type & Size (Rear) | Drum - 130 mm |
| Frame & Suspension | |
|---|---|
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | Unit Swing |
| Electricals | |
|---|---|
| Battery | 12 V, 5.0 Ah |
| Headlamp | Halogen |


